55 entries, 24 bagged
Players can still register through the end of the third level tomorrow. As of right now, the prize pool is about $129k and first place is $47k.
| Last Name | First Name | City | State | Chip Count | ||
|---|---|---|---|---|---|---|
| YOUNG | ORSON | HOBOKEN | NJ | 269,000 | Table 1 | Seat 1 |
| WADLOW | MICHAEL | BOYNTON BEACH | FL | 196,000 | Table 1 | Seat 2 |
| MCKEEHEN | JOSEPH | PLYMOUTH MEETING | PA | 156,000 | Table 1 | Seat 4 |
| PALMA | JOSEPH | BENSALEM | PA | 181,500 | Table 1 | Seat 5 |
| PAHUJA | VINEET | JERSEY CITY | NJ | 229,000 | Table 1 | Seat 7 |
| FAN | CHANGFENG | FLUSHING | NY | 132,000 | Table 1 | Seat 8 |
| WENG | BIN | LAS VEGAS | NV | 484,000 | Table 2 | Seat 1 |
| ZAMBANINI | MATTHEW | WILMINGTON | DE | 82,500 | Table 2 | Seat 2 |
| OTT | DILLON | HOLLIDAYSBURG | PA | 524,500 | Table 2 | Seat 4 |
| CHACE | DAVID | COLLEGEVILLE | PA | 234,000 | Table 2 | Seat 5 |
| SUDELL | DEREK | MEDFORD | NJ | 163,000 | Table 2 | Seat 7 |
| BEETEL | NICHOLAS | jackson | NJ | 38,500 | Table 2 | Seat 8 |
| SERVIDIO | FRANK | COMMACK | NY | 212,500 | Table 3 | Seat 1 |
| GAO | MIKE | ROSLYN | NY | 203,000 | Table 3 | Seat 2 |
| ODONNELL | SHAUN | succasunna | NJ | 192,000 | Table 3 | Seat 4 |
| PANDYA | KETAN | PISCATAWAY | NJ | 327,000 | Table 3 | Seat 5 |
| CHRISTOPHER | STEVEN | WOODSIDE | NY | 66,000 | Table 3 | Seat 7 |
| LOPEZ | ANGEL | CHERRY HILL | NJ | 238,500 | Table 3 | Seat 8 |
| SVENSEN | THOMAS | SAUNDNES | 114,500 | Table 4 | Seat 1 | |
| ORTIZ | STEVEN | Belleville | NJ | 147,500 | Table 4 | Seat 2 |
| ERIQUEZZO | RYAN | DANBURY | CT | 223,000 | Table 4 | Seat 4 |
| LU | YUNYE | SHANGHAI | 531,000 | Table 4 | Seat 5 | |
| BLACK | PHILIP | ATLANTIC CITY | NJ | 212,500 | Table 4 | Seat 7 |
| SINISHTAJ | TONY | MANALAPAN | NJ | 344,000 | Table 4 | Seat 8 |
