JOSEPH | AGRON JR | 303,000 | 6 | 7 |
SULTAN | AHMED SULTAN | 276,000 | 17 | 5 |
JEREMY | ANSHER | 78,500 | 19 | 4 |
JOSEPH | BELL | 136,500 | 4 | 2 |
JUDITH | BIELAN | 104,500 | 19 | 7 |
SAMUEL | BIERY | 155,000 | 5 | 3 |
DARYL | BLACK | 84,000 | 17 | 4 |
ROBERT | BOLTE | 339,500 | 9 | 5 |
JASON | BRAUDA | 27,000 | 8 | 8 |
SALVATORE | BUSACCA | 108,000 | 15 | 3 |
EDWIN | BUSKIRK | 336,000 | 19 | 5 |
ROBERT | CALABRESE | 83,000 | 16 | 5 |
JOHN | CALANDRA | 419,000 | 17 | 3 |
CHRISTOPHER | CARUSO | 369,500 | 10 | 7 |
GEORGE | CHEN | 400,500 | 6 | 4 |
MICHAEL | COHEN | 94,500 | 4 | 7 |
WILLIAM | CORVINO | 206,000 | 7 | 7 |
DANIEL | DACONTI | 157,500 | 4 | 4 |
DENNIS | DAILEY | 82,000 | 16 | 6 |
JACKOB | DATASHVILI | 419,000 | 4 | 3 |
RAJESH | DESAI | 85,000 | 7 | 6 |
JASON | DEUTSCH | 138,000 | 4 | 8 |
PATRICK | DIMARTINO | 180,000 | 20 | 6 |
STEVEN | DIPPOLITO | 112,000 | 20 | 8 |
TIMOTHY | DONALDSON | 175,000 | 7 | 3 |
DAVID | ELYAZYAN | 209,500 | 15 | 6 |
MATTHEW | EMMEL | 214,000 | 16 | 8 |
RYAN | ERIQUEZZO | 294,500 | 1 | 7 |
GREGORY | FISHBERG | 407,500 | 18 | 8 |
W A | FITZPATRICK | 54,000 | 19 | 3 |
CARLOS | FLORES SUAREZ | 165,000 | 1 | 5 |
DAX | FUNDERBURK | 57,000 | 10 | 4 |
JOSEPH | GALAZZO | 219,500 | 16 | 3 |
SAMUEL | GANZFRIED | 458,000 | 14 | 2 |
NEAL | GAY | 260,000 | 17 | 7 |
HIYAW | GEBREYOHANNES | 83,000 | 14 | 8 |
JOHNATHON | GILLIAM | 90,000 | 17 | 2 |
DOMINICK | GIOVANNIELLO | 74,500 | 3 | 5 |
JOSEPH | GIULINO | 133,500 | 19 | 8 |
TIMOTHY | GLAB | 849,000 | 16 | 7 |
SEAN | GOMEZ | 190,500 | 16 | 4 |
TRAVIS | GREENAWALT | 157,500 | 12 | 2 |
JEFFREY | GROSS | 93,000 | 10 | 5 |
TARUN | GULATI | 95,000 | 1 | 6 |
RYAN | HAGERTY | 283,000 | 10 | 6 |
MOHAMMED | HAKIM | 247,000 | 13 | 5 |
CHRISTIAN | HARDER | 293,500 | 2 | 6 |
TRAVIS | HARTSHORN | 230,000 | 9 | 4 |
SCOTT | HAZE | 92,500 | 16 | 2 |
DONALD | HIMPELE
JR | 295,500 | 2 | 7 |
JEFFREY | HONG | 83,000 | 8 | 7 |
STEPHANIE | HUBBARD | 151,500 | 11 | 4 |
JUSTIN | HUFF | 406,500 | 11 | 2 |
AREEB | JAMIL | 136,500 | 9 | 3 |
ALEX | JIM | 81,000 | 20 | 4 |
MICHAEL | JUDGE | 220,500 | 10 | 8 |
ALEXANDER | KARTVELI | 330,500 | 8 | 6 |
ANDREW | KEUM | 155,000 | 12 | 7 |
JOHN | KOSTELAC | 218,000 | 1 | 4 |
SCOTT | KRET | 313,000 | 18 | 6 |
KAMAL | KUCHANA | 158,000 | 11 | 3 |
CHRISTOPHER | LAIETA | 349,500 | 6 | 3 |
EUGENE | LAYNE | 452,500 | 20 | 7 |
DIEN | LE | 93,500 | 2 | 5 |
RICKEY | LEE | 230,500 | 6 | 8 |
JIN | LEE | 256,000 | 11 | 5 |
CHRISTOPHER | LEONE | 156,000 | 9 | 7 |
ADAM | LEVITAN | 101,000 | 20 | 2 |
BAITAI | LI | 187,000 | 8 | 2 |
DAVID | LIN | 229,500 | 19 | 6 |
MICHAEL | LINSTER | 129,000 | 2 | 3 |
FRANK | LOFFRENO | 264,500 | 18 | 5 |
JOHN | LOGAN | 99,500 | 13 | 2 |
ANGEL | LOPEZ | 130,000 | 3 | 7 |
THEODORE | LUI | 60,500 | 4 | 6 |
BRANDON | LULOV | 174,000 | 12 | 8 |
KEVIN | LUTZ | 170,500 | 12 | 5 |
MICHAEL | MARDER | 231,500 | 19 | 2 |
ROBERT | MARQUETTE JR | 186,500 | 7 | 5 |
MATTHEW | MCGUIRE | 491,500 | 7 | 2 |
RYAN | MCKNIGHT | 326,500 | 3 | 6 |
VIRAL | MEHTA | 131,000 | 1 | 2 |
PETER | MENDELSOHN | 197,000 | 5 | 6 |
MICHAEL | MILLER | 338,500 | 15 | 2 |
JACOB | MILLSTEIN | 124,000 | 4 | 5 |
ERIC | MOST | 269,000 | 5 | 5 |
RYAN | MOSTAFA | 416,500 | 10 | 3 |
TAM | NGUYEN | 88,000 | 11 | 6 |
BAHBAK | OBOODI | 132,000 | 18 | 2 |
BRIAN | ODONOGHUE | 67,500 | 6 | 6 |
AGOSTINO | OLIVA | 41,000 | 15 | 4 |
CHRISTOPHER | ONEIL | 272,500 | 13 | 8 |
ARI | OXMAN | 75,000 | 5 | 7 |
MUKUL | PAHUJA | 98,000 | 5 | 4 |
VINEET | PAHUJA | 47,000 | 20 | 5 |
KETAN | PANDYA | 210,000 | 13 | 3 |
YURY | PARAD | 126,000 | 18 | 3 |
AKASH | PATEL | 74,500 | 13 | 7 |
DANIEL | PEARLMAN | 366,000 | 2 | 2 |
JOSE | PEREIRA | 440,500 | 13 | 4 |
GEORGE | RAKITZIS | 89,000 | 18 | 7 |
RAMIN | RAMAZI | 300,000 | 17 | 6 |
ANNAND MAHINDRA VICTOR | RAMDIN | 224,000 | 12 | 4 |
THOMAS | REVELLO | 375,000 | 1 | 3 |
JOSEPH | RITCHIE JR | 264,000 | 5 | 8 |
PARKER | RODRIGUEZ | 249,000 | 15 | 7 |
RAYMOND | ROSS JR. | 87,500 | 8 | 5 |
RUSSELL | ROTHSTEIN | 208,500 | 8 | 3 |
JARRETT | ROZYCKI | 328,000 | 11 | 8 |
LEONARD | SANDE | 170,500 | 10 | 2 |
SAMUEL | SCHEIDECKER | 317,500 | 17 | 8 |
DANIEL | SEWNIG | 68,000 | 11 | 7 |
NOAH | SHEFRIN | 351,500 | 12 | 3 |
ERIC | SIEGEL | 92,000 | 6 | 5 |
STEVEN | SNYDER | 431,500 | 9 | 2 |
SHARATH | SREERAMOJU | 536,000 | 9 | 6 |
RYAN | TAMANINI | 111,500 | 9 | 8 |
JOSEPH | TAORMINA | 161,000 | 7 | 8 |
VINCENT | TEUTONICO | 72,000 | 12 | 6 |
LUIS | TRUJILLO | 167,500 | 3 | 2 |
ROMAN | VALERSTEIN | 59,000 | 18 | 4 |
ALIDA | VELIU | 575,500 | 6 | 2 |
NICHOLAS | VERDERAMO | 503,500 | 14 | 3 |
BYRON | VERESCHAGIN | 315,000 | 20 | 3 |
GENE | VILENSKY | 157,000 | 14 | 7 |
RICHARD | WALSH | 380,000 | 13 | 6 |
MICHAEL | WARD | 46,000 | 7 | 4 |
DAREN | WEAVER | 2,000 | 2 | 4 |
DANIEL | WEINMAN | 96,000 | 14 | 4 |
JOSEPH | WERTZ | 407,500 | 3 | 3 |
DAVID | WHITNAH | 258,500 | 3 | 4 |
SHUNTAK | YEUNG | 231,500 | 14 | 5 |
ORSON | YOUNG | 406,500 | 8 | 4 |
MATTHEW | ZAMBANINI | 297,500 | 14 | 6 |
ALEXANDER | ZAVERUKHA | 179,000 | 15 | 8 |
STEVE | ZIMMERMAN | 380,000 | 15 | 5 |
DENNIS | ZOLLO | 254,000 | 5 | 2 |
Like this:
Like Loading...