GREGORY | FISHBERG | 719,000 | 1 | 3 |
ROBERT | BROBYN | 482,000 | 1 | 7 |
ALIDA | VELIU | 462,000 | 4 | 4 |
GRIGORIY | SHVARTS | 461,000 | 7 | 5 |
JONATHAN | DIOLOSA | 447,000 | 8 | 8 |
MATTHEW | COSTANZO | 423,500 | 8 | 4 |
JOSIAS | DOS SANTOS | 418,000 | 9 | 6 |
DANIEL | DACONTI | 412,500 | 9 | 8 |
MICHAEL | STASHIN | 399,500 | 9 | 4 |
MICHAEL | DICHIARO | 396,500 | 3 | 5 |
GEORGE | ALBERTO | 378,000 | 12 | 8 |
HAL | ROTHOLZ | 371,000 | 12 | 7 |
COREL | THEUMA | 343,000 | 10 | 5 |
CODY | HEUSCHKEL | 319,500 | 11 | 3 |
JAY | FEINGOLD | 319,000 | 3 | 6 |
JAMES | POPER | 317,500 | 5 | 2 |
JOSEPH | GUSTIS | 302,000 | 3 | 7 |
MARC | MATZ | 302,000 | 11 | 8 |
ROMAN | VALERSTEIN | 300,500 | 1 | 5 |
GARY | GELMAN | 300,000 | 13 | 8 |
DANIEL | BAK | 295,500 | 8 | 7 |
DANIEL | JIACOPELLO | 279,500 | 1 | 4 |
MARILYN | MATTHEWS | 276,500 | 5 | 3 |
JOSEPH | BACCIGALUPI | 267,000 | 5 | 7 |
DANIEL | RETALLICK | 262,500 | 1 | 6 |
RAFAEL | YARALIYEV | 256,500 | 10 | 3 |
DAVID | WHITNAH | 255,500 | 4 | 2 |
STEPHEN | SILVERMAN | 251,000 | 11 | 2 |
JASON | FILORAMO | 250,000 | 9 | 7 |
JOHN | TAVSS | 249,000 | 10 | 4 |
THOMAS | PARKES | 246,500 | 10 | 8 |
JOEL | GOLA | 241,000 | 2 | 4 |
HIROAKI | HARADA | 240,500 | 7 | 7 |
PRANAV | CHOPRA | 237,500 | 7 | 6 |
FRANK | FERRIGNO | 235,500 | 13 | 5 |
DONALD | HIMPELE
JR | 227,500 | 2 | 5 |
ROBERT | BOLTE | 224,500 | 9 | 2 |
CHARLES | KASSIN | 220,500 | 13 | 6 |
MUKUL | PAHUJA | 218,000 | 4 | 7 |
PRATEEK | CHANDRA | 216,500 | 3 | 4 |
DANNY | VO | 215,000 | 11 | 6 |
ALBERTO | SABOGALI | 211,500 | 12 | 6 |
AREEB | JAMIL | 211,000 | 1 | 2 |
DOUGLAS | MACKINNON | 208,500 | 12 | 3 |
JOSEPH | PALMA | 194,000 | 7 | 4 |
RAFAL | KORDYS | 190,000 | 2 | 3 |
SHAOTONG | CHANG | 189,500 | 5 | 4 |
CARLOS | ZAMBRANO | 175,500 | 11 | 5 |
AYMAN | SAWAGED | 170,000 | 11 | 4 |
VLADIMIR | PECK | 169,000 | 10 | 7 |
CHARLES | FUREY | 159,000 | 2 | 6 |
SPENCER | SWEISFORD | 144,500 | 12 | 2 |
ANNAND MAHINDRA VICTOR | RAMDIN | 143,500 | 4 | 5 |
STEVEN | MCCULLOUGH | 135,500 | 7 | 3 |
PETER | IPPOLITO | 131,500 | 2 | 2 |
GEORGE | RAKITZIS | 129,000 | 5 | 5 |
ANDREY | MALININ | 126,500 | 7 | 2 |
LUIS | FIGUEROA III | 123,000 | 3 | 2 |
MORGAN | KLEIN | 123,000 | 12 | 5 |
ANGEL | LOPEZ | 123,000 | 13 | 2 |
YINGLUN | XU | 122,000 | 10 | 2 |
KEVIN | BENTZ | 120,500 | 13 | 4 |
SCOTT | HAZE | 120,000 | 4 | 3 |
MATTHEW | KURTZ | 108,500 | 4 | 6 |
MATTHEW | ZAMBANINI | 108,500 | 8 | 6 |
VINEET | PAHUJA | 106,000 | 11 | 7 |
JAY | SHARON | 103,500 | 5 | 6 |
VINCENZO | GRECO | 102,500 | 8 | 5 |
JOHN | GREEN JR | 100,000 | 8 | 3 |
OLIVER | ENTINE | 99,000 | 10 | 6 |
PETER | ZARRIELLO 4TH | 97,500 | 13 | 3 |
PETER | HONG | 97,000 | 7 | 8 |
JONAS | WEXLER | 91,000 | 9 | 3 |
MICHAEL | MARDER | 82,500 | 9 | 5 |
CONCETTA | RINALDI | 75,000 | 2 | 7 |
JASON | RITCHIE | 74,000 | 8 | 2 |
DAVID | LIN | 72,500 | 13 | 7 |
KENNY | HUYNH | 65,500 | 3 | 3 |
NAN | MIN | 52,000 | 12 | 4 |
Like this:
Like Loading...