RYAN | ERIQUEZZO | 835,500 | 23 | 2 |
PO | YING | 835,000 | 43 | 2 |
ELIANO | MESQUITA | 783,500 | 39 | 4 |
MARVIN | SIEGEL | 779,500 | 2 | 4 |
ANDREW | WU | 590,000 | 23 | 5 |
JAMES | FLIPPO | 585,000 | 18 | 5 |
NATHANIEL | LINDQUIST | 571,000 | 6 | 5 |
ERIC | LAWTON | 552,500 | 21 | 5 |
ALIAS | MOURTADH | 531,500 | 22 | 3 |
MIJAEL | MEZA-RIVERA | 480,000 | 40 | 7 |
PATRICK | MC COMAS | 475,500 | 2 | 2 |
KENNY | HUYNH | 473,000 | 24 | 2 |
RYAN | HAGERTY | 472,000 | 34 | 3 |
SCOTT | HILLIER | 457,000 | 5 | 7 |
GEORGE | XENOS | 443,500 | 4 | 3 |
CHARLES | JOHNSON JR | 438,000 | 17 | 9 |
SRIKAR | CHADHIVAE | 424,000 | 34 | 8 |
SEAN | BYARS | 411,000 | 20 | 6 |
ANTHONY | TONZELLI | 405,000 | 17 | 4 |
JOSE | PEREIRA | 403,500 | 25 | 6 |
JAKE | POLINER | 387,500 | 44 | 8 |
JOSEPH | GARGUILO | 384,000 | 41 | 5 |
ALBA | VELIU | 366,000 | 3 | 2 |
YIJUN | LIN | 363,000 | 37 | 5 |
DANIEL | PABON | 358,000 | 23 | 4 |
PAUL | DIAK | 357,500 | 36 | 4 |
MICHAEL | DALESSANDRO | 350,500 | 23 | 7 |
NICHOLAS | SKYLLAS | 343,500 | 4 | 4 |
BIN | WENG | 338,000 | 6 | 8 |
GREGORY | FISHBERG | 336,500 | 25 | 7 |
JUDITH | BIELAN | 329,000 | 20 | 3 |
ALIDA | VELIU | 327,500 | 1 | 7 |
MARGARET | BARTELLE | 327,000 | 24 | 7 |
JASON | KAO | 321,500 | 4 | 2 |
ANTHONY | GAROFALO | 307,000 | 21 | 4 |
GUOLIANG | CHEN | 306,500 | 2 | 8 |
DAVID | MESCHEL | 304,500 | 6 | 7 |
MARK | DASHNER | 304,000 | 40 | 5 |
HOP | LAY | 301,500 | 4 | 7 |
SEAN | BISHOP | 299,500 | 34 | 7 |
JUSTIN | MILLS | 293,000 | 35 | 4 |
FRANK | ADAMS | 292,500 | 40 | 3 |
MATTHEW | WALKO | 292,500 | 3 | 4 |
RICKEY | LEE | 290,000 | 43 | 5 |
ZHIKAI | GAO | 289,500 | 5 | 4 |
JOHN | ALESI | 285,500 | 3 | 7 |
DENNIS | MCCANN | 283,000 | 18 | 6 |
MICHAEL | BONITA | 280,500 | 38 | 8 |
ANDREW | PORTER | 280,000 | 20 | 5 |
VYACHESLAV | MOLOKOVICH | 278,000 | 1 | 4 |
NGOC-LOAN | DUONG | 277,000 | 34 | 6 |
BINDESHKU | AMIN | 272,000 | 19 | 4 |
SEAN | DONOVAN | 271,000 | 41 | 8 |
LLOYD | BREUER | 270,000 | 24 | 8 |
ANDREY | MALININ | 270,000 | 6 | 6 |
JAMES | BRADY | 261,500 | 41 | 6 |
ANGEL | LOPEZ | 261,500 | 17 | 3 |
DWAYNE | ALLEN | 261,000 | 21 | 7 |
GARY | QUACH | 261,000 | 42 | 6 |
NAVEEN | CHETTIPALLY | 255,500 | 20 | 4 |
ANTHONY | PAGAN | 252,500 | 24 | 9 |
JOHN | RODRIGUES | 248,500 | 39 | 2 |
QING | GUO | 247,000 | 25 | 3 |
DANIEL | DACONTI | 242,500 | 38 | 2 |
PRASHANTH | NATARAJ | 241,000 | 36 | 5 |
JOHNNY | LAU | 238,500 | 36 | 6 |
XINGANG | WANG | 236,500 | 42 | 3 |
GLENN | SHAPIRO | 234,000 | 21 | 2 |
ROBERT | BROBYN | 233,000 | 38 | 4 |
CARLOS | MATOS | 231,000 | 3 | 8 |
STEVEN | PETITTE | 230,000 | 34 | 4 |
MICHAEL | ZANI | 229,500 | 35 | 3 |
JOSEPH | AGRON JR | 228,500 | 40 | 4 |
RICHARD | SIPPLE | 224,500 | 2 | 7 |
BRIAN | ROELKE | 223,500 | 39 | 6 |
HAL | NEEMAN | 221,000 | 19 | 7 |
JAMIE | VARGAS | 220,500 | 36 | 8 |
SHAOTONG | CHANG | 218,500 | 1 | 3 |
NICHOLAS | ANGELLO | 218,000 | 38 | 5 |
THAO LY | TRAN | 217,500 | 19 | 5 |
RENATA | COLACHE | 215,500 | 20 | 8 |
DAVID | RADDI III | 211,000 | 19 | 3 |
SALVATORE | BUSACCA | 206,000 | 22 | 8 |
RAJESH | DESAI | 204,000 | 17 | 2 |
COREL | THEUMA | 204,000 | 4 | 8 |
EDMOND | PETRELLA | 203,500 | 36 | 3 |
RICHARD | AUTERI 2ND | 203,000 | 43 | 7 |
PATRICK | IBRAHIM | 203,000 | 6 | 2 |
RAMASWAMY | PYLOORE | 200,500 | 35 | 8 |
CHARLES | KASSIN | 197,000 | 25 | 4 |
BRENDAN | NAVARRA | 194,000 | 17 | 7 |
JAMIE | GIUNTA | 192,500 | 17 | 6 |
MICHAEL | ANTIMISIARIS | 188,000 | 37 | 3 |
JAMES | LILLIS | 184,500 | 4 | 6 |
RADU | PANFIL | 182,500 | 35 | 9 |
LARRY | RIBAUDO | 182,500 | 23 | 8 |
DENNIS | LOFTUS | 178,500 | 43 | 3 |
CARLOS | ZAMBRANO | 176,500 | 22 | 7 |
JOHN | MALCZAN | 173,000 | 4 | 5 |
MAKSIM | SEREBRINSKIY | 172,500 | 42 | 7 |
JOSEPH | PALMA | 171,000 | 37 | 4 |
PATRICK | JORDAN | 170,000 | 41 | 3 |
VINCENT | KUSTERA | 168,500 | 1 | 8 |
JAY | FEINGOLD | 168,000 | 37 | 2 |
PAVEL | MYNDROV | 167,000 | 5 | 5 |
MATTHEW | ZOLA | 167,000 | 38 | 7 |
SUMEET | WAYACHAL | 164,500 | 6 | 3 |
ERWIN | FONACIER | 162,500 | 37 | 8 |
BRIAN | CAPLAN | 158,500 | 21 | 6 |
LUIGI | SANTORO | 157,500 | 43 | 4 |
THOMAS | ELLIS | 157,000 | 37 | 7 |
JIRAJ | HAMPTON | 153,500 | 25 | 9 |
MATTHEW | BOLCH | 151,500 | 22 | 5 |
BRYAN | NEIRA | 151,500 | 39 | 5 |
PRASANTH | GOPALAKRISHNAN | 151,000 | 18 | 4 |
STEPHEN | FAULKNER | 150,500 | 34 | 2 |
HARRY | MCCLOSKEY | 149,000 | 17 | 8 |
CI | ZHOU | 147,500 | 42 | 2 |
RYAN | FORBECK | 146,000 | 40 | 6 |
JAYARAM | KOVOOR-CHATHOTH | 141,500 | 35 | 7 |
LENIN | MUTHULINGAM | 140,500 | 1 | 6 |
SRINIVASU | YENIMIREDDY | 138,000 | 19 | 6 |
MICHAEL | MORGAN | 137,000 | 44 | 7 |
DANIEL | SWEENEY
JR | 135,000 | 41 | 7 |
GREGORY | HENKEL | 133,000 | 5 | 8 |
TAM | NGUYEN | 130,500 | 42 | 8 |
EVERTON | TAYLOR | 127,500 | 25 | 8 |
ANTHONY | ASKEY | 127,000 | 36 | 2 |
TONY | CHIARLANZA | 125,500 | 18 | 2 |
RUSSELL | YOUNGKEN | 125,000 | 24 | 4 |
TRAY | BARNARD | 121,000 | 35 | 2 |
ROBERT | GISONDI | 120,500 | 39 | 3 |
GARY | BOWKER | 119,500 | 3 | 6 |
MICHAEL | WATKINS | 119,000 | 3 | 5 |
ROBERT | FETZKO | 118,500 | 24 | 5 |
MICHAEL | GUZZARDI | 117,000 | 5 | 2 |
DUSTIN | TRAGETHON | 116,500 | 2 | 5 |
JOHN | FORSYTH | 115,000 | 37 | 6 |
JAMES | GRAY | 114,000 | 23 | 3 |
VIKAS | SHARMA | 111,500 | 35 | 6 |
DANIEL | MCAULIFFE | 111,000 | 25 | 2 |
BRIAN | WEE | 111,000 | 35 | 5 |
MICHAEL | ANDERSON | 110,500 | 5 | 3 |
NICHOLAS | BILOTTI | 110,500 | 5 | 6 |
DAVID | LIN | 110,000 | 38 | 6 |
JAMIL | ABREU | 109,500 | 40 | 2 |
JOSEPH | LABARBARA | 109,500 | 41 | 4 |
DOUGLAS | SHIRK | 107,000 | 21 | 3 |
JOE | GIL | 105,000 | 39 | 7 |
SVETLANA | SHUSTER | 105,000 | 6 | 4 |
DANIEL | FAUCETTE | 104,000 | 41 | 2 |
VIRAL | OJHA | 104,000 | 18 | 3 |
ANTHONY | SQUITIERI | 103,000 | 44 | 2 |
PHILIP | CHIN | 102,500 | 21 | 8 |
SANG HO | YI | 102,500 | 1 | 5 |
RYAN | MCCARROLL | 102,000 | 1 | 2 |
MICHAEL | MARKS | 99,000 | 42 | 5 |
ERIC R | MCCARTY | 97,500 | 34 | 5 |
DANIEL | SWEENEY | 96,000 | 17 | 5 |
PAUL | SPITZBERG | 94,500 | 22 | 4 |
SAMEER | BATRA | 91,500 | 2 | 6 |
KYLE | BROCK | 90,500 | 24 | 6 |
DOUGLAS | MACKINNON | 90,500 | 24 | 3 |
CHARLES | BRYANT | 88,000 | 34 | 9 |
KENNETH | KEPPOL | 88,000 | 20 | 7 |
ANTHONY | ANASTASI | 87,500 | 20 | 2 |
BRIAN | WILLIAMS | 87,000 | 22 | 2 |
CHRISTOPHER | BONN | 85,000 | 44 | 3 |
VLADIMIR | PECK | 84,000 | 43 | 6 |
CHRISTOPH | BOICE | 83,000 | 38 | 3 |
STEVEN | RODRIGUEZ | 81,000 | 39 | 8 |
ANNAND MAHINDRA VICTOR | RAMDIN | 80,000 | 23 | 6 |
EDWIN | LAU | 75,500 | 44 | 6 |
PHILLIP | PHAN | 75,500 | 25 | 5 |
TYREEM | WILLIAMS | 75,500 | 18 | 7 |
RAMONA | PALADINO | 75,000 | 3 | 3 |
FERNANDO | LIMA | 70,000 | 40 | 8 |
ROBERT | HOLLAND | 67,000 | 2 | 3 |
YEVGENY | SHUSTER | 66,000 | 42 | 4 |
EUGENE | PINK | 64,000 | 18 | 8 |
THEODORE | LUI | 62,500 | 19 | 2 |
TIFFANY | LEE | 57,000 | 19 | 8 |
SHANE | EDWARDS | 56,000 | 43 | 8 |
JAMES | BAMBRICK | 54,500 | 36 | 7 |
GREGORY | LOEWEN | 52,500 | 44 | 5 |
BENJAMIN | FANSLER | 46,000 | 44 | 4 |
STEVE | RADA | 45,000 | 22 | 6 |
Like this:
Like Loading...