Site icon Big Stax XXXIII

Day 2 By Table

EMPTY SEAT 45 1
JESSE COHEN 48,500 45 2
MICHAEL ROSSITTO 113,000 45 3
CHARLES RICE 45,500 45 4
DANIEL DACONTI 170,500 45 5
RAJENDRA MAHADEVAPPA 524,000 45 6
JACOB MERENKO 76,000 45 7
ANDREA FINKELSTEIN 357,000 45 8
EMPTY SEAT 45 9
EMPTY SEAT 46 1
BHARATHKU RAMANNA 38,000 46 2
ROSS GOTTLIEB 304,000 46 3
DONALD HIMPELE JR 189,000 46 4
LESLEY KELNER 78,000 46 5
JESSE MERCADO 181,000 46 6
KEITH HERSKOWITZ 76,000 46 7
MICHAEL LINSTER 338,500 46 8
EMPTY SEAT 46 9
EMPTY SEAT 47 1
MICHAEL MARDER 138,500 47 2
JOSEPH EGAN 137,000 47 3
SCOTT BOXENHORN 71,000 47 4
ZHAOXING WANG 489,500 47 5
CHARLES NOLL 435,500 47 6
ROMAN VALERSTEIN 88,500 47 7
MARVIN SIEGEL 104,000 47 8
EMPTY SEAT 47 9
EMPTY SEAT 48 1
CHARLES DANG 219,000 48 2
RYAN MCKNIGHT 292,500 48 3
DANIEL MARRS 182,500 48 4
TOM THOMAS 154,500 48 5
JOSEPH LIBERTA 131,000 48 6
YOU HU 86,000 48 7
ZHENJIE HOU 68,500 48 8
EMPTY SEAT 48 9
EMPTY SEAT 49 1
DAVID BUTKUS 359,000 49 2
SAMEER BATRA 426,000 49 3
RICKY GUAN 260,500 49 4
MATTHEW COSTANZO 199,000 49 5
SCOTT WILLIAMS JR 267,000 49 6
HENRY MEACHAM 380,500 49 7
VINEET PAHUJA 191,500 49 8
EMPTY SEAT 49 9
EMPTY SEAT 50 1
CHRISTOPHER BARTON 195,000 50 2
CHRISTOPHER HORTER 317,500 50 3
EMANUEL FAILLA 231,500 50 4
RENATA COLACHE 347,500 50 5
GREGORY FISHBERG 313,000 50 6
TRAVIS GREENAWALT 57,500 50 7
MICHAL MRAKES 343,500 50 8
EMPTY SEAT 50 9
EMPTY SEAT 51 1
MICHAEL LAVENBURG 398,000 51 2
MAXIM URVANTSEV 174,500 51 3
SANG LEE 77,500 51 4
RYAN POCHEDLY 332,000 51 5
DAVID COLEMAN 189,000 51 6
HERBERT KERN JR 161,000 51 7
VINCENT TEUTONICO 120,000 51 8
EMPTY SEAT 51 9
EMPTY SEAT 52 1
CHRISTIAN HARDER 170,500 52 2
DENNIS DAILEY 174,500 52 3
JAMES POPER 190,500 52 4
JAMES HUNDT 281,500 52 5
RAY MEDLIN JR 296,000 52 6
BALRAM BHANDARI 184,500 52 7
KEVIN GRABEL 619,500 52 8
WILLIAM CORVINO 221,000 52 9
EMPTY SEAT 53 1
ARASH OBOODI 139,000 53 2
JOSIAS DOSSANTOS 233,000 53 3
JASON RIVKIN 311,500 53 4
MAXWELL YOUNG 196,500 53 5
SHAOTONG CHANG 32,500 53 6
ERIC MOST 287,500 53 7
CHRISTOPHER AARON 189,000 53 8
HAL NEEMAN 229,500 53 9
EMPTY SEAT 54 1
CHRISTOPHER LAIETA 146,500 54 2
BILLY PEREZ 361,500 54 3
RICHARD AUSTIN 250,000 54 4
BRIAN GORMAN 139,000 54 5
DOMINICK GIOVANNIELLO 118,000 54 6
BRENT ROBERTS 108,500 54 7
RYAN HAGERTY 129,500 54 8
CHI JEON 214,000 54 9
EMPTY SEAT 55 1
JEFFREY WICKER 280,500 55 2
LISA PICKELL 168,500 55 3
DAVID ZEMEL 64,000 55 4
THOMAS REVELLO 335,000 55 5
JOHNATHON GILLIAM 149,000 55 6
JOHN KOSTELAC 150,500 55 7
VINCENT MASINO 244,500 55 8
MICHAEL HOLLENBERG 98,500 55 9
EMPTY SEAT 56 1
JASON RITCHIE 236,000 56 2
BIN WENG 296,000 56 3
WILLIAM PARKER 279,500 56 4
BAHBAK OBOODI 72,000 56 5
NICHOLAS VERDERAMO 447,500 56 6
SHEHRYAR SAMSON 27,000 56 7
XIAOQIONG “JACKIE” LIU 258,500 56 8
JEREMY MEACHAM 351,000 56 9
EMPTY SEAT 81 1
T NERANTZINIS 125,000 81 2
NEAL GAY 194,500 81 3
MARK SCACEWATER 353,500 81 4
THOMAS BEAN JR 520,500 81 5
TREVOR SAVAGE 248,000 81 6
JOSEPH MONTERVINO 80,500 81 7
DANIEL TU 193,500 81 8
ANGEL LOPEZ 315,000 81 9
Exit mobile version