- Big Stax XXII 500 Main Event 7:10 PM
- DINNER BREAK
- Total Entries: 1445
- Players Left: 10
- Next Payout: $7,619
Play resumes at 8:15 PM. Players coming back to 100k big blind.
SHANKAR | PILLAI | 12,080,000 |
JASON | PASTER | 10,630,000 |
SAMEER | BATRA | 8,000,000 |
GREGORY | NERENBERG | 6,630,000 |
ALLYN | MARSHALL | 5,380,000 |
DAVID | ZEMEL | 4,730,000 |
KYLE | MERRON | 3,405,000 |
CHRISTOPHER | KUSHA | 3,035,000 |
CHRISTOPHER | MCNALLY | 3,020,000 |
SHAOTONG | CHANG | 855,000 |
Final Table
- Allyn Marshall
- Jason Paster
- Shankar Pillai
- Sam Batra
- Chris Kusha
- Greg Nerenberg
- David Zemel
- Shaotong Chang
- Kyle Merron
- Chris McNally