- Big Stax XXII 500 Main Event 5:25 PM
- Level 28 (40000/80000/10000)
- Total Entries: 1445
- Players Left: 14
- Average Stack: 4,128,000
- Next Payout: $5,971
The previous level saw a blistering pace of eliminations and movement on the felt. There will be one more 90-minute level before the dinner break. Here’s the full counts heading into Level 28:
SHANKAR | PILLAI | 11,845,000 |
JASON | PASTER | 7,680,000 |
GREGORY | NERENBERG | 7,200,000 |
DAVID | ZEMEL | 5,025,000 |
SAMEER | BATRA | 4,800,000 |
SHAOTONG | CHANG | 3,380,000 |
KYLE | MERRON | 3,360,000 |
ALLYN | MARSHALL | 3,340,000 |
ABRAHAM | FARONI | 2,965,000 |
CHRISTOPHER | KUSHA | 2,150,000 |
CHRISTOPHER | MCNALLY | 1,610,000 |
JOSE | GARCIA | 1,600,000 |
SCHUYLER | TWADDLE | 1,515,000 |
FRIMAN | VILLALONA | 1,020,000 |
Let’s go Jason!!! Rooting for J from Longood, Fl