Site icon Big Stax XXXIII

Full Chip Counts

Start Day 3 1st Break 2nd Break
JOSEPH CASHEN 2,655,000 5,625,000 9,100,000
EBENEZER DEVASAHAYAM 4,695,000 6,850,000 5,945,000
BIN WENG 3,995,000 2,900,000 5,545,000
THOMAS MCMAHON 3,810,000 4,685,000 4,975,000
BORIS KROMAS 3,860,000 5,520,000 4,600,000
FRANK WILLIAMS 2,240,000 3,475,000 4,480,000
JESSE COHEN 1,465,000 3,735,000 4,400,000
JAMES HUANG 2,040,000 5,180,000 4,200,000
KRIS KWIATKOWSKI 3,280,000 5,350,000 3,635,000
ANGEL LOPEZ 2,040,000 2,735,000 3,600,000
ANNA ANTIMONY 1,665,000 3,830,000 3,550,000
TYREEM WILLIAMS 1,365,000 1,140,000 3,450,000
JOSEPH PALMA 2,955,000 2,255,000 3,080,000
DEREK NATHAN STAIB 4,710,000 3,000,000 3,050,000
JOSEPH CERVERA 2,000,000 3,675,000 3,000,000
JOHN PANNUCCI 2,935,000 5,520,000 2,880,000
WILFREDO SANTIAGO 2,260,000 1,845,000 2,390,000
STEVEN MCCULLOUGH 1,365,000 800,000 2,250,000
LISA PICKELL 1,110,000 1,280,000 1,875,000
JOSEPH SIMMONS JR 2,040,000 1,125,000 1,785,000
DANIEL BAK 2,520,000 2,570,000 1,465,000
KYLE TORRIERO 1,835,000 650,000 1,250,000
BENJAMIN BEAHM 3RD 1,825,000 1,535,000 1,100,000
Exit mobile version