Day 3 Chip Counts / Seating

TOTAL PLAYER: 967 PLAYERS LEFT: 24
TOTAL CHIPS: 38,680,000 AVERAGE CHIPS: 1,611,667
PAUL SHAMILOV BROOKLYN NY 3,220,000 51 5
PAVEL KRAPIVIN BROOKLYN NY 3,105,000 45hi 6
EUGENE KOTLYAREVSKIY BROOKLYN NY 2,580,000 45 9
CHAD ROSOW SCARSDALE NY 2,485,000 45 5
THOMAS REVELLO BRIDGEWATER NJ 2,215,000 46 1
JOSIAS DOSSANTOS LITHIA FL 2,175,000 45 3
DAVID MCCONACHIE 2,095,000 51 3
BRYAN HAYES MOORESTOWN NJ 1,955,000 46 6
MICHAEL GUZZARDI BRANFORD CT 1,680,000 51 4
SUMEET WAYACHAL MORRISVILLE PA 1,660,000 45 8
DANIEL POPKAVE NARBERTH PA 1,560,000 51 2
DAVID GRANDIERI DANBURY CT 1,475,000 46 8
CHRISTOPHER LAIETA BENSALEM PA 1,450,000 51 1
NICHOLAS RICHEY EAST SETAUKET NY 1,420,000 51 6
ROBERT ELIAS SEAFORD NY 1,365,000 46 3
SEAN ROMAN NEW HYDE PARK NY 1,205,000 46 7
DAVID OLSHAN AMHURST NY 1,140,000 51 7
PHILLIP P COLLINGDALE PA 1,115,000 51 9
ALEXANDRE MOREIRA NEWARK NJ 1,045,000 45 1
DANIEL SWEENEY BENSALEM PA 865,000 51 8
JASON RITCHIE NEW YORK NY 805,000 45 4
SHAOTONG CHANG LONG ISLAND CITY NY 765,000 46 9
DIVAKARAN MARELLA HERNDON VA 630,000 46 5
KENNY LAY ABSECON NJ 600,000 45 2
CHRISTOPHER LAIETA BENSALEM PA 1,450,000 51 1
DANIEL POPKAVE NARBERTH PA 1,560,000 51 2
DAVID MCCONACHIE 2,095,000 51 3
MICHAEL GUZZARDI BRANFORD CT 1,680,000 51 4
PAUL SHAMILOV BROOKLYN NY 3,220,000 51 5
NICHOLAS RICHEY EAST SETAUKET NY 1,420,000 51 6
DAVID OLSHAN AMHURST NY 1140000 51 7
DANIEL SWEENEY BENSALEM PA 865,000 51 8
PHILLIP P COLLINGDALE PA 1,115,000 51 9
THOMAS REVELLO BRIDGEWATER NJ 2,215,000 46 1
EMPTY
ROBERT ELIAS SEAFORD NY 1,365,000 46 3
EMPTY
DIVAKARAN MARELLA HERNDON VA 630,000 46 5
BRYAN HAYES MOORESTOWN NJ 1,955,000 46 6
SEAN ROMAN NEW HYDE PARK NY 1,205,000 46 7
DAVID GRANDIERI DANBURY CT 1,475,000 46 8
SHAOTONG CHANG LONG ISLAND CITY NY 765,000 46 9
ALEXANDRE MOREIRA NEWARK NJ 1,045,000 45 1
KENNY LAY ABSECON NJ 600,000 45 2
JOSIAS DOSSANTOS LITHIA FL 2,175,000 45 3
JASON RITCHIE NEW YORK NY 805,000 45 4
CHAD ROSOW SCARSDALE NY 2,485,000 45 5
PAVEL KRAPIVIN BROOKLYN NY 3105000 45 6
EMPTY
SUMEET WAYACHAL MORRISVILLE PA 1,660,000 45 8
EUGENE KOTLYAREVSKIY BROOKLYN NY 2,580,000 45 9

One thought on “Day 3 Chip Counts / Seating

Comments are closed.