- Big Stax XXI 500 9:45 PM
- Level 30 (60000/120000/20000)
- Total Entries: 967
- Players Left: 7
- Next Payout: $11,851
DINNER | 1st Break | ||
PAVEL | KRAPIVIN | 7,265,000 | 8,455,000 |
CHRISTOPHER | LAIETA | 8,035,000 | 8,320,000 |
ROBERT | ELIAS | 7,220,000 | 8,250,000 |
DAVID | MCCONACHIE | 4,450,000 | 4,995,000 |
JASON | RITCHIE | 2,300,000 | 4,510,000 |
PAUL | SHAMILOV | 2,185,000 | 2,920,000 |
SEAN | ROMAN | 1,665,000 | 920,000 |
FINAL TABLE SEATING:
- Rob Elias
- Pavel Krapivin
- Chris Laieta
- Paul Shamilov
- Sean Roman
- Jason Ritchie
- David McConachie