- Big Stax XXI 500 12:45 PM
- Level 4 (150/300/50)
- Day 1C Entries: 169
- Total Entries: 674
Already well ahead of the previous two flights, Day 1C will introduce the most chips into play. That leaves potential for someone to over-take the chip-lead as the stacks get much bigger late in the session. Here’s a look at the leader-board:
SEAN | KLINE | 685,500 |
MICHAEL | DOBBS | 652,000 |
SAMMY | CHARWA | 560,500 |
DANIEL | BAK | 485,500 |
BESNIK | ISLAMI | 455,500 |
KENNY | LAY | 449,500 |
FRANK | LOFFRENO | 410,500 |
VITTORIO | FARICELLI | 408,500 |
DAVID | GRANDIERI | 407,000 |
ROBERT | GERRARD | 406,000 |
KEVIN | REAGAN | 371,000 |
JOSIAS | DOSSANTOS | 356,000 |
JASON | RITCHIE | 353,500 |
EUGENE | KOTLYAREVSKIY | 334,500 |
HENRY | EDMONDSON | 320,500 |
With an average stack of 201k through the first two flights, landing on this leader-board would put any player in excellent shape heading into the 5k big blind on Day 2. Middle of the pack is also a reasonable goal, as there is tons of play in this Big Stax structure.