- Big Stax XXI 1100 7:45 PM
- Level 21 (8000/16000/2000)
- Total Entries: 447
- Players Remaining: 32
- Average Stack: 698,000
Cards are back in the air. Here are chip counts for the entire field:
| Yaacov Schindler | 2,335,000 |
| Mike Mercaldo | 1,290,000 |
| Bart Golik | 1,090,000 |
| Juan Nieto | 1,075,000 |
| Kevin Grabel | 1,039,000 |
| Joe McKeehen | 970,000 |
| Matt Mendez | 968,000 |
| Kane Kalas | 855,000 |
| Jeremy Maher | 838,000 |
| Robert Paventi | 800,000 |
| Dhaval Joshi | 795,000 |
| Jeremy Zucker | 779,000 |
| Sundiata DeVore | 733,000 |
| Travis Greenawalt | 715,000 |
| Mike Murphy | 679,000 |
| Renee Duong | 635,000 |
| Dylan Wilkerson | 610,000 |
| Jim Lillis | 600,000 |
| Adam White | 580,000 |
| Kat Khaterzai | 555,000 |
| Ryan Pochedly | 535,000 |
| Adam Levitan | 455,000 |
| Nick Peticca | 450,000 |
| Aaron Olshan | 420,000 |
| Mike Linster | 416,000 |
| Paul Spitzberg | 407,000 |
| Andrew Wu | 403,000 |
| Jeremy Perez | 385,000 |
| Manuel Jaime | 340,000 |
| Maxim Urvantsev | 329,000 |
| Esther Taylor | 107,000 |
| Paul Richemard | 100,000 |
